 |
|
Agenda* - Monday, October 28, 2002
|
|---|
| 8:00am - 9:00am | Registration
| | 9:00am - 9:15am | Opening Remarks/Announcements
| | 10:00am | Exhibit Hall Opens
| | 9:15am - 10:15am | Keynote Bret Greenstein, Worldwide Project Executive, Grid Computing, IBM Corporation
| | 10:15am - 10:45am | Morning Break
| | | 10:45am - 11:45am | Grid Overview This session is designed to define and explain the basic technological principles of Grid computing, as well as outline how companies are using Grid in the real world today. Moderator: Chris Nerney, Conference Chair, Grid Computing Planet Conference & Expo Panelist: Geoff Brown, Technical Director, ATS Core Technologies, Oracle Corporation Dr. Stephen L. Scott, Research Scientist, Oak Ridge National Laboratory (ORNL)
| | | 11:45am - 12:45pm | Using Grid To Improve IT Performance This session will explore how Grid computing can optimize IT workload and improve resource management by harnessing idle processing power in your network, simplifying data access and reducing administrative oversight. We will also cover performance planning and runtime queue optimization. Ian Lumb, Grid Solutions Manager, Platform Computing Dr. Richard Freund, CTO & Acting CEO, GridIQ
| | | 12:45pm - 2:00pm | Lunch Break / Visit Exhibit Hall Luncheon Keynote - Grid Computing: The Next 10 Years René Copeland, Vice President, Sales, Government and Life Sciences, Platform Computing
| | | 2:00pm - 3:30pm | Grid Computing Case Studies Panel Grid computing today is increasing productivity, and saving millions of dollars at leading companies across a spectrum of industries. This panel discussion will provide you with the opportunity to hear directly from some of these leading companies on how Grid computing has impacted their business and bottom line. Moderator: Ahmar Abbas, Managing Director, Grid Technology Partners Panelists: Paul Bemis, Vice-President, Fluent Inc. Dr. Richard Kahn, Chief Scientific and Medical Officer, American Diabetes Association Dr. Alexander Karapetyan, Researcher, Haas School Of Business, University Of California At Berkeley David Levine, President & CEO, Butterfly.net Kathleen Stenson, IT Consultant
| | | 3:30pm - 3:45pm | Afternoon Break
| | | 3:45pm - 4:30pm | PC-Based Grid Computing This session will discuss how to harness the untapped processing power of desktop PCs within an enterprise for compute-intensive jobs. Topics covered will include cost savings, scalability and running applications. Dr. Stephen L. Scott, Research Scientist, Oak Ridge National Laboratory (ORNL)
| | | 4:30pm - 5:00pm | The Grid as Infrastructure for Collaborative Science The origin of the Grid concept is in providing high performance computing on demand, yet it has the potential to enable much more. Research in the areas of Scientific Collaboratories and Virtual Facilities has demonstrated the power of enabling researchers to assemble not only computing resources, but data, unique instruments, and colleagues, to address scientific questions more rapidly and more completely than currently possible. The Grid Infrastructure can make the development of Collaboratories easier but realizing these benefits will require the creation of infrastructure above the Grid and changes in the way scientific applications are architected. James D. Myers, Ph.D., Chief Scientist, Computational Science and Mathematics, Pacific Northwest National Laboratory
| | | 5:00pm - 6:00pm | "Not With My Computer You Don't": Dealing With The Organizational Politics Of Grid Grid computing involves much more than technology. It involves establishing IT processes, policies, procedures and rules, as well as "selling" the Grid concept to sometimes reluctant peers and colleagues. This panel session looks at the non-technical challenges to a Grid environment. Moderator: Chris Nerney, Conference Chair, Grid Computing Planet Conference & Expo Panelists: Suzanne George, Director of Operations and Engineering, Globexplorer Inc. Dr. Stephen L. Scott, Research Scientist, Oak Ridge National Laboratory (ORNL)
| | | 6:00pm - 7:00pm | Networking Cocktail Reception
| | 7:00pm | Exhibit Hall Closes
|
For information or complete details on exhibiting or any sponsorship opportunity, please contact Peter Westerholm at gridcomputing@jupitermedia.com or (203) 662-2917. Registration questions please contact our Registration Department at registration@jupitermedia.com or (203) 662-2857.
|