 | Conference Hours: March 24: 9am - 5pm March 25: 9am - 5pm Expo Hall Hours: March 24: 10am - 4pm March 24: 10am - 2pm |
|
Agenda* - Tuesday, March 25, 2003
|
|---|
| 8:00am | Registration
| | | | 9:00am | Morning Remarks
| | | | 9:10am | Jupiter Research Insight: "Teen Media Consumption" Speaker: Andrew Peach, Research Director, Jupiter Research
| | | | 9:30am | Morning Keynote Address Jim Moloshok, Senior VP, Media, Entertainment, Finance and Information, Yahoo!, Inc.
| | | | 10:00am | Cross-Channel Packaging: Linking On and Offline Content Services In order to make paid content subscriptions and services more appealing to consumers, publishers should create compelling packages that tie online content to offline content and/or added value services such as club memberships or discount buying programs. What types of packages are most effective? What new offerings should publishers consider to create even more compelling cross-channel programs? Moderator: David Card, VP and Senior Analyst, Jupiter Research Speakers to be announced | | | | 10:30am | Morning Break
| | | | 11:00am | Paid Services & Utilities: It's Not Just "Content" Several paid online initiatives have cleverly blended traditional content offerings with software or online services. Is the ideal subscription service such a mix, or should these paid consumer services stand on their own? Are pricing and packaging models totally different from paid content? What categories show the most promise - communications (e-mail, telephony services), software (home networking, antivirus), services, (hosting, spam filtering, parental controls)? Moderator: Joe Laszlo, Senior Analyst, Jupiter Research Speakers to be announced | | | | 11:45am | The Return of Quality Programming? Many of the paid content success stories depend on established media brands and exclusivity. It seems logical that quality content would command premium prices, but, how is quality content actually defined? Is quality content dependent on name-brand creators, exclusivity or slick production values? Will this brand of content remain free and if so, will it limit the paid content opportunity? Moderator: David Card, VP and Senior Analyst, Jupiter Research Speaker: Dr. Chris Westcott, Head of New Media, BBC World Service
| | | | 12:30pm | Lunch Break
| | | | 2:00pm | Paid Content Success Stories Despite the skepticism, publishers across a wide variety of categories including sports, games, gambling, greeting cards, shopping guides, financial information, adult content and audio books are generating revenues from online subscriptions and other fee based services. This session features case studies from companies who have successfully launched paid content services. Moderator: Lee Black, Senior Analyst, Jupiter Research Speakers to be announced
| | | | 3:00pm | Video & Broadband Services: The Antidote for Paid Services? Online publishers continue to hedge their bets that video and broadband services might eventually be the answer to the paid content puzzle by offering a truly compelling feature that consumers will want to pay for. What are the current projections for video and broadband on the PC? To what extent can publishers rely on these features to generate added revenue? Do the costs involved in adding these features outweigh the potential benefits? Beyond movies, what types of content will consumers be willing to pay for? What digital rights issues must publishers be aware of, and how should these issues be managed? Moderator: Lydia Loizides, Senior Analyst, Jupiter Research Speakers to be announced:
| | | | 3:45pm | Afternoon Break
| | | | 4:15pm | Business vs. Consumer Content: How Does the Picture Change? The paid content debate often focuses too much on consumer publishers and audiences. Is it easier to get business professionals to pay for content? What types or genres of business content offer the greatest opportunity? How do pricing, packaging, and marketing differ in business markets? Does this business mimic the controlled-circulation trade publishing? Moderator: David Card, VP and Senior Analyst, Jupiter Research Speakers to be announced | | | | 5:00pm | End of Day 2
|
For information or complete details on exhibiting or any sponsorship opportunity please contact Frank Fazio, Jr. at omc@jupitermedia.com or (203) 662-2976. Registration questions please contact our Registration Department at registration@jupitermedia.com or (203) 662-2857.
, , , & , .
 |