
 | Conference Hours: March 24: 9am - 5pm March 25: 9am - 5pm Expo Hall Hours: March 24: 10am - 4pm March 24: 10am - 2pm |
| Download the Exhibitor/Sponsor ContractDownload the Floor Plan | Exhibitor (8'x10')
| | $3,000 | | Sponsorship Opportunities | | click any sponsorship type for complete details | Premier Plus Sponsorship (limited to 3) | | $25,000 |
| Premier Sponsor (limited to 4) | | $12,000 |
| |
Continental Breakfast & Morning Break Sponsorship (limited) | | $8,000 |
| Lunch and Afternoon Break Sponsorship (limited to 2) | | $8,000 |
| Reception Sponsorship (exclusive) | | $8,000 |
| Sport Shirt Sponsorship (exclusive) | | $6,000 |
| Bag Sponsorship (exclusive) | | $6,000 |
| Badge Holder Insert Sponsorship (exclusive) | | $4,000 |
| Lanyard Sponsorship (exclusive) | | $4,000 |
| Hanging Banner Sponsorship
| | $3,000 |
| Conference Handbook Inside Front Cover Sponsorship
| | $2,500 |
| Conference Handbook Back Cover Sponsorship
| | $2,500 |
| Conference Handbook Advertising Sponsorship
| | $2,000 |
| Notepad Sponsorship (exclusive) | | $1,500 |
| Pen Sponsorship (exclusive) | | $1,500 |
| Promotional Distribution (limited) | | $1,000 |
|