 |  | 
 | |
Agenda* - Tuesday, November 19, 2002
|
|---|
| 8:00am - 9:00am | Registration
| | 9:00am - 10:00am | Keynote III - IBM's Nanoscale Science/Technology Perspectives & Initiatives Thomas N. Theis, Ph.D., Director, Physical Sciences, IBM Research Division, Thomas J. Watson Research Center
| | | 10:00am | Exhibit Hall Opens
| | | 10:00am - 10:30am | Morning Break/Exhibit Hall Opens
| | | 10:30am - 11:30am | Government Support For Nanoelectronics The U.S. Government is supporting nanotechnology research across 10 federal departments and independent agencies. The President's FY 2003 request for $710 million in research funding is a 17 percent increase over 2002. The Senate Commerce Committee has passed the 21st Century Nanotechnology Research and Development Act, which would place coordination and management of the nanotechnology program under the National Science and Technology Council and create a Presidential National Nanotechnology Advisory Panel and National Nanotechnology Coordination Office. But government support doesn't always mean money. Programs such as those at the Department of Energy laboratories make tools and resources available to university, industrial, and laboratory researchers. Moderator: Sandra Kay Helsel, Ph.D., Conference Program Chair, Nanoelectronics Planet Conference and Expo Panelists: Jim Denn, Director of Public Information, New York State Office of Science, Technology and Academic Research Winslow Sargeant, Ph.D., Program Manager, SBIR, National Science Foundation Neal D. Shinn, Ph.D., DOE Center for Integrated Nanotechnologies, Sandia National Laboratories
| | | 11:30am - 12:30pm | Quantum Computing The theory of quantum computing, which would make use of the properties of quantum systems rather than transistors for performing calculations or storing information, has been around for several years. But the theory took a big step toward becoming a reality in the spring of 2002 when Nature published a paper proposing a design for a quantum computer. While a traditional transistor can be only on or off at one time, quantum bits (known as "qubits") can be both on and off at the same time, allowing them to factor very large numbers and perform cryptography. This session will examine the recent advances toward the creation of a quantum computer and the hurdles that remain. Siyuan Han, General Partner, Associate Professor of Physics, Quantum Device Laboratory, Department of Physics and Astronomy, University of Kansas (KU)
| | | 12:30pm - 1:30pm | Lunch Break / Visit Exhibit Hall
| | | 1:30pm - 2:30pm | Standards, Manufacturability And Environmental Challenges The first nanotech-enabled products and processes in the IT sector will need to be integrated into the current manufacturing process. This panel will discuss the practical concerns of bringing R&D prototype nanoelectronics into broadscale production. The purity and size of raw nanomaterials must be assured. Over time, manufacturing plants may need to be rescaled or retooled. Little is currently known about nanomaterial reaction during production and environmental safeguards must be established. Moderator: Sandra Kay Helsel, Ph.D., Conference Program Chair, Nanoelectronics Planet Conference and Expo Panelists: Dr. Gerhard Klimeck, High Performance Computing Group, NASA, Jet Propulsion Laboratory Lynn Loo, Assistant Professor, Department of Chemical Engineering, University of Texas at Austin
| | | 2:00pm | Exhibit Hall Closes
| | | 2:30pm - 3:30pm | Keynote IV: Nanoscale Molecular Electronic Circuits Scientists from HP Labs recently announced that they have created the highest density electronically addressable memory reported to date. The laboratory demonstration circuit, a 64-bit memory using molecular switches as active devices, fits inside a square micron -- an area so tiny that more than 1,000 of these circuits could fit on the end of a single strand of human hair. The bit density of the device is more than 10 times greater than today's silicon memory chips. The circuit also combined, for the first time, both memory and logic by using rewritable, non-volatile molecular-switch devices. It was fabricated using an advanced system of manufacturing called nano-imprint lithography -- essentially a printing method that allows an entire wafer of circuits to be stamped out quickly and inexpensively from a master. This discussion will focus on how to apply basic physical and chemical principles to self-assemble atoms and molecules into nanoscale structures, and how to use the nanostructures to fabricate nanoscale devices and circuits. Dr. Yong Chen, Senior Scientist, Quantum Science Research, Hewlett-Packard Laboratories
| | | 3:30pm - 3:45pm | Afternoon Break
| | | 3:45pm - 4:15pm | A New Paradigm For Commercialization A new paradigm is emerging in the nascent area of nanoelectronics that merges the strengths of industry with those of government and universities. This discussion will focus on the power of leveraged partnerships between business, government, and academia to accelerate the commercialization of new technologies that emerge from the research activities in university labs and the product development investments by industry. It will also focus attention on one prominent example of the outcome of this collaboration, which appears in the incorporation of nanomaterials into integrated circuits. This presentation will address this collaborative pathway to speed commercialization and consider examples of its practice in current nanotechnology initiatives. LaMar A. Hill, Director of Business Development, The University at Albany, State University of New York: The Center for Advanced Thin Film Technology
| | | 4:15pm - 4:45pm | Globalization And The Emergence Of Nanoelectronics As worldwide markets for semiconductors and nanoelectronic systems become increasingly integrated, firms will further rely on strategic partnerships to enhance future product development, manage costs and risk, and access markets. The growth in world trade over the last several decades has been phenomenal, but even more impressive has been the fragmentation of the production process as industries have turned to alliances and joint ventures to enhance profitability. These are by no means unrelated developments. This discussion will identify the critical roles played by alliances – across countries and the public and private sectors – for the emergence of commercially viable nanoelectronics products. It will also address the special opportunities in international markets and the challenges created by governments’ security concerns which create barriers to trade in advanced technology goods. Dr. JoAnne Feeney, Senior Business Strategist, Assistant Professor of NanoEconomics, Albany NanoTech, University at Albany, SUNY
|
For information or complete details on exhibiting or any sponsorship opportunity, please contact Jeff Adler at nanotech@jupitermedia.com or (212) 547-7864. Registration questions please contact our Registration Department at registration@jupitermedia.com or (203) 662-2857.
, , , & , .
 |
|